Rates & Policies

Listed below, you will find our NEW RATES WHICH WILL TAKE EFFECT WITH BILLING DUE BY 12/15/23. This rate increase is necessary to meet our loan obligation with the Oklahoma Water Resources Board to pay for the recent Water System Improvements.

Residential Water Rates

Monthly Minimum:
Water Included w/ Minimum Bill:
$59.50
Zero to 2,000 /gallons
Tier (gal.): $/1,000 gal.:
2,001-7,000 $9.40 per 1,000 gal.:
7,001-8,000 $9.50 per 1,000 gal.:
8,001-9,000 $9.60 per 1,000 gal.:
9,001-10,000 $9.70 per 1,000 gal.:
10,001-11,000 $9.80 per 1,000 gal.:
11,001-12,000 $9.90 per 1,000 gal.:
12001-13,000 $10.00 per 1,000 gal.:
13,001-14,000 $10.10 per 1,000 gal.:
14,001-15,000 $10.20 per 1,000 gal.:
15,001-16,000 $10.30 per 1,000 gal.:
16,001-17,000 $10.40 per 1,000 gal.:
17,001-18,000 $10.50 per 1,000 gal.:
18,001-19,000 $10.60 per 1,000 gal.:
19,001-20,000 $10.70 per 1,000 gal.:
20,001 and over $10.75 per 1,000 gal.:

Our community's water meters are read each month.  We bill by 1,000 gallon increments (not hundreds). Please contact our office for any additional information.

Average Billing Examples

2,000 $59.50
5,000 $87.70
10,000 $135.30
25,000 $291.55

The average water bill during the off-peak months is: 
The average water bill during peak or summer months is: